BURRGON 25
Process
- Manual breaking of large burrs by passing a drill undersized by 0.2 mm
- ECM radiusing. Ensure burr is not more than 0.2 mm
| Recommended Model | Burrgon 25 |
| Loading and unloading time | 10 seconds |
| Pre process | Component must be oil free |
| Post process | To avoid corrosion oil or coolant dip is recommended |
| Process | Electrodes for cross holes |
| Location | Holes - Refer to 3D drawing |
| Electrolyte Flow | The other side |
| Floor Space | 800 × 800 mm |
| Height | 1500 mm |
| Approximate Dry Weight | 100 Kgs |
| Electrolyte Tank Capacity | 100 Ltrs |
| Deburring Power Supply | 25 Amps |
| Power connection to machine | 3 KW 1 Phase 50 Hz |
| Control | Digital Timer |
| Electrode operation | Manual |
| Filtration of electrolyte | Inline filters of 5 microns |
| Machine Construction Material | Stainless Steel 2 mm 303/304 grade |
For machine selection and application support use Contact