Return Line Filter
Return Line Filter (RLF)
Overview
Designed to provide reliable filtration for hydraulic and lubrication systems while ensuring easy installation and maintenance.
- Flow rate: 40 LPM to 450 LPM
- Available in 6 different sizes
- Maximum operating pressure: 7 bar
- Body and cover made from Aluminum PDC
- Standard filtration: 10 / 25 microns
- Built-in ferrite magnet captures ferrous particles
- Single inlet fitting with direct reservoir discharge
- Outlet suitable for hose connections
- Mounting O-ring included
Specifications
| Filter | Port Size | ØB | C | PCD ØD | ØE | ØF | G | H | I | L | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLF 4 | 1/2" BSP | 67 | 78 | 96 | 8.4 | 27.5 | 5.5 | 51.5 | 28.5 | 22 | 0.48 kg |
| RLF 5 | 3/4" BSP | 67 | 128 | 100 | 6.8 | 23 | 6 | 54 | 28.5 | 22 | 0.68 kg |
| RLF 6 | 3/4" BSP | 89 | 93 | 118 | 8.4 | 27.5 | 6 | 69 | 34.5 | 28.5 | 0.73 kg |
| RLF 8 | 1" BSP | 89 | 136 | 118 | 8.4 | 27.5 | 6 | 69 | 34.5 | 28.5 | 0.83 kg |
| RLF 10 | 1 1/4" BSP | 130 | 230 | 175 | 10.4 | 40 | 7.5 | 95 | 45.5 | 35 | 2.30 kg |
| RLF 12 | 1 1/2" BSP | 130 | 300 | 175 | 10.4 | 40 | 7.5 | 95 | 45.5 | 35 | 2.56 kg |
Model Section
RLF — Return Line Filter
Sizes: 4 / 5 / 6 / 8 / 10 / 12
Filtration:
10 Microns
25 Microns
Indicator:
VI – Visual Indicator
Omit if not required
Sizes: 4 / 5 / 6 / 8 / 10 / 12
Filtration:
10 Microns
25 Microns
Indicator:
VI – Visual Indicator
Omit if not required
We also manufacture filters as per customer specifications.
